Eastern Lake Ontario VHF Marine |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Eastern Lake Ontario VHF Marine | Marine
|
0 | Online |
|
|
Canadian VHF Marine Channels:
156.050 | M | Marine 1 TX | Ch 1 - Ship/shore - telephone (Ship TX) | FM | Transportation | ||
160.650 | B | Marine 1 RX | Ch 1 - Ship/shore - telephone (Shore TX) | FM | Transportation | ||
156.100 | M | Marine 2 TX | Ch 2 - Ship/shore - telephone (Ship TX) | FM | Transportation | ||
160.700 | B | Marine 2 RX | Ch 2 - Ship/shore - telephone (Shore TX) | FM | Transportation | ||
156.150 | M | Marine 3 TX | Ch 3 - Ship/shore - telephone (Ship TX) | FM | Transportation | ||
160.750 | B | Marine 3 RX | Ch 3 - Ship/shore - telephone (Shore TX) | FM | Transportation | ||
156.200 | BM | Marine 4A | Ch 4A - Canadian Coast Guard - authorized stations | FM | Transportation | ||
156.250 | M | Marine 5 TX | Ch 5 - Ship/shore - telephone (Ship TX) | FM | Transportation | ||
160.850 | B | Marine 5 RX | Ch 5 - Ship/shore - telephone (Shore TX) | FM | Transportation | ||
156.300 | M | Marine 6 | Ch 6 - Intership Safety - primary working | FM | Transportation | ||
156.350 | M | Marine 7 TX | Ch 7 - Ship/shore - telephone (Ship TX) | FM | Transportation | ||
160.950 | B | Marine 7 RX | Ch 7 - Ship/shore - telephone (Shore TX) | FM | Transportation | ||
156.400 | BM | Marine 8 | Ch 8 - Intership - commercial | FM | Transportation | ||
156.450 | BM | Marine 9 | Ch 9 - Intership-Ship/shore | FM | Transportation | ||
156.500 | BM | Marine 10 | Ch 10 - Intership-Ship/shore - commercial | FM | Transportation | ||
156.550 | BM | Marine 11 | Ch 11 - Vessel Traffic System | FM | Transportation | ||
156.600 | BM | Marine 12 | Ch 12 - Vessel Traffic System | FM | Transportation | ||
156.650 | M | Marine 13 | Ch 13 - Bridge to bridge - Safety of Navigation | FM | Transportation | ||
156.700 | BM | Marine 14 | Ch 14 - Vessel Traffic System | FM | Transportation | ||
156.750 | M | Marine 15 | Ch 15 - EPIRB Buoys | FM | Transportation | ||
156.800 | BM | Marine 16 | Ch 16 - International Distress/Safety/Calling | FM | Transportation | ||
156.850 | BM | Marine 17 | Ch 17 - Vessel docking/maneuvering | FM | Transportation | ||
156.900 | M | Marine 18 TX | Ch 18 - Port Operation (Ship TX) | FM | Transportation | ||
161.500 | B | Marine 18 RX | Ch 18 - Port Operation (Shore TX) | FM | Transportation | ||
156.950 | M | Marine 19 TX | Ch 19 - Port Operation (Ship TX) | FM | Transportation | ||
161.550 | B | Marine 19 RX | Ch 19 - Port Operation (Shore TX) | FM | Transportation | ||
157.000 | BM | Marine 20 | Ch 20 - Port Operation | FM | Transportation | ||
157.050 | M | Marine 21 | Ch 21 - Port Operation (Ship TX) | FM | Transportation | ||
161.650 | B | Marine 21 RX | Ch 21 - Port Operation (Shore TX) | FM | Transportation | ||
161.650 | B | Marine 21B | Ch 21B - Canadian Coast Guard - Weather Broadcasts | FM | Transportation | ||
157.100 | BM | Marine 22A | Ch 22A - Coast Guard working | FM | Transportation | ||
157.150 | M | Marine 23 TX | Ch 23 - Ship/shore - telephone (Ship TX) | FM | Transportation | ||
161.750 | B | Marine 23 RX | Ch 23 - Ship/shore - telephone (Shore TX) | FM | Transportation | ||
157.200 | M | Marine 24 TX | Ch 24 - Ship/shore - telephone (Ship TX) | FM | Transportation | ||
161.800 | B | Marine 24 RX | Ch 24 - Ship/shore - telephone (Shore TX) | FM | Transportation | ||
157.250 | M | Marine 25 TX | Ch 25 - Ship/shore - telephone (Ship TX) | FM | Transportation | ||
161.850 | B | Marine 25 RX | Ch 25 - Ship/shore - telephone (Shore TX) | FM | Transportation | ||
157.300 | M | Marine 26 TX | Ch 26 - Ship/shore - telephone (Ship TX) | FM | Transportation | ||
161.900 | B | Marine 26 RX | Ch 26 - Ship/shore - telephone (Shore TX) | FM | Transportation | ||
157.350 | M | Marine 27 TX | Ch 27 - Ship/shore - telephone (Ship TX) | FM | Transportation | ||
161.950 | B | Marine 27 RX | Ch 27 - Ship/shore - telephone (Shore TX) | FM | Transportation | ||
157.400 | M | Marine 28 TX | Ch 28 - Ship/shore - telephone (Ship TX) | FM | Transportation | ||
162.000 | B | Marine 28 RX | Ch 28 - Ship/shore - telephone (Shore TX) | FM | Transportation | ||
156.025 | M | Marine 60 TX | Ch 60 - Ship/shore - telephone (Ship TX) | FM | Transportation | ||
160.625 | B | Marine 60 RX | Ch 60 - Ship/shore - telephone (Shore TX) | FM | Transportation | ||
156.075 | BM | Marine 61A | Ch 61A - Canadian Coast Guard | FM | Transportation | ||
156.125 | BM | Marine 62A | Ch 62A - Canadian Coast Guard | FM | Transportation | ||
156.175 | BM | Marine 63A | Ch 63A - Intership-Ship/shore - commercial | FM | Transportation | ||
156.225 | M | Marine 64 TX | Ch 64 - Ship/shore - telephone (Ship TX) | FM | Transportation | ||
160.825 | B | Marine 64 RX | Ch 64 - Ship/shore - telephone (Shore TX) | FM | Transportation | ||
156.275 | BM | Marine 65A | Ch 65A - Port Operation (Canadian Coast Guard) | FM | Transportation | ||
156.325 | BM | Marine 66A | Ch 66A - Marinas - British Columbia | FM | Transportation | ||
156.375 | BM | Marine 67 | Ch 67 - Intership-Ship/shore | FM | Transportation | ||
156.425 | BM | Marine 68 | Ch 68 - Intership-Ship/shore - non-commercial | FM | Transportation | ||
156.475 | BM | Marine 69 | Ch 69 - Intership-Ship/shore | FM | Transportation | ||
156.525 | BM | Marine 70 | Ch 70 - Digital Selective Calling - Distress and Safety | FM | Transportation | ||
156.575 | BM | Marine 71 | Ch 71 - Vessel Traffic System | FM | Transportation | ||
156.625 | M | Marine 72 | Ch 72 - Intership | FM | Transportation | ||
156.675 | BM | Marine 73 | Ch 73 - Intership-Ship/shore | FM | Transportation | ||
156.725 | BM | Marine 74 | Ch 74 - Vessel Traffic System | FM | Transportation | ||
156.775 | BM | Marine 75 | Ch 75 - Port Operations, Ship Movement | FM | Transportation | ||
156.825 | BM | Marine 76 | Ch 76 - Port Operations, Ship Movement | FM | Transportation | ||
156.875 | BM | Marine 77 | Ch 77 - Pilotage - vessel docking/manoeuvers | FM | Transportation | ||
156.925 | BM | Marine 78A | Ch 78A - Intership-Ship/shore - commercial | FM | Transportation | ||
161.575 | B | Marine 79B | Ch 79B - Commercial Fishing - Receive only | FM | Transportation | ||
157.025 | BM | Marine 80A | Ch 80A - Intership-Ship/shore - commercial | FM | Transportation | ||
157.075 | BM | Marine 81A | Ch 81A - Port Operation (Canadian Coast Guard) | FM | Transportation | ||
157.125 | BM | Marine 82A | Ch 82A - Port Operation (Canadian Coast Guard) | FM | Transportation | ||
157.175 | BM | Marine 83A | Ch 83A - Intership/Port Operation (Canadian Coast Guard) | FM | Transportation | ||
161.775 | B | Marine 83B | Ch 83B - Weather Broadcasts (Canadian Coast Guard) | FM | Transportation | ||
157.225 | M | Marine 84 TX | Ch 84 - Ship/shore - telephone (Ship TX) | FM | Transportation | ||
161.825 | B | Marine 84 RX | Ch 84 - Ship/shore - telephone (Shore TX) | FM | Transportation | ||
157.275 | M | Marine 85 TX | Ch 85 - Ship/shore - telephone (Ship TX) | FM | Transportation | ||
161.875 | B | Marine 85 RX | Ch 85 - Ship/shore - telephone (Shore TX) | FM | Transportation | ||
157.325 | M | Marine 86 TX | Ch 86 - Ship/shore - telephone (Ship TX) | FM | Transportation | ||
161.925 | B | Marine 86 RX | Ch 86 - Ship/shore - telephone (Shore TX) | FM | Transportation | ||
157.375 | M | Marine 87 TX | Ch 87 - Ship/shore - telephone (Ship TX) | FM | Transportation | ||
161.975 | B | Marine 87 RX | Ch 87 - Ship/shore - telephone (Shore TX) | FM | Transportation |
Prince Edward County Fire Dept.Water Rescue Unit 153.950 Simulcast throughout the county.
VHF Marine Search & Rescue out of CFB Trenton