Atascosa County Public Safety |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Atascosa County Public Safety | Public Safety
|
2 | Online |
|
|
155.1225 | 158.9475 | WPMQ539 | RM | 293 NAC | Atascosa SO Jord | Sheriff Dispatch (Jourdanton Repeater) | P25 | Law Dispatch |
154.400 | 151.370 | WQRD941 | RM | 293 NAC | Atascosa SO Lytl | Sheriff Dispatch (Lytle Repeater) | P25 | Law Dispatch |
155.6175 | 154.430 | WPMQ539 | RM | 293 NAC | Atascosa SO Pote | Sheriff (Poteet Repeater) | P25 | Law Dispatch |
155.730 | 154.770 | KVF676 | RM | 203.5 PL | AtascosaEMS Disp | EMS Dispatch | FMN | EMS Dispatch |
153.950 | 159.000 | WNCR650 | RM | 203.5 PL | AC Fire Dispatch | Fire Dispatch | FMN | Fire Dispatch |
158.7975 | 156.1575 | WNCR650 | RM | 293 NAC | AC Fire D1 | Fire D-1 (Jourdanton) | P25 | Fire-Tac |
151.3175 | 153.8975 | WNCR650 | RM | 293 NAC | AC Fire D2 | Fire D-2 (Poteet) | P25 |
Fire-Tac |