Boise County Public Safety / Boise National Forest |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Boise County Public Safety / Boise National Forest | Public Safety
|
0 | Online |
|
|
This feed is intended to provide listeners with wildland fire conditions as reported by responding agencies.
Command Channels: | Fire Tactical Channels: | Air OPs and Air to Ground | Boise National Forest |
CMD 1 170.975 | TAC 1 168.050 | Air 1 166.6125 | North Dispatch 171.450 |
CMD 2 170.450 | Tac 2 168.2000 | Air 2 167.950 | South Disptach 172.200 |
CMD 3 170.425 | Tac 3 168.6000 | Air 3 168.400 | South CMD 172.775 |
CMD 4 170.000 | Tac 4 166.7250 | Air 4 169.150 | A/G 17 167.9875 |
CMD 5 169.750 | Tac 5 166.7750 | Air 5 169.200 | A/G 45 167.650 |
CMD 6 168.475 | Tac 6 168.2500 | FF 168.650 | A/G 75 168.000 |
CMD 7 173.8125 | Tac 7 168.1500 | Air Guard 168.625 | IDL A/G 151.145 |
CMD 8 169.5375 | Tac 8 169.1500 | Tac 1 168.750 | |
CMD 9 170.0125 | Tac 9 169.2000 | Tac R4 166.8875 | |
CMD 10 170.4125 | Tac 10 170.000 | SOA 168.775 | |
CMD 11 170.6875 | Tac 11 168.350 | ||
CMD 12 173.0375 | Tac 12 163.1000 |
Sheriff 1 155.9625 |
Sheriff 2 155.4525 |
Fire Dispatch 155.520 |
Robie Creek Fire 155.615 |
Garden Valley 154.325 |
Wilderness Ranch 156.210 |
Roads 156.225 |
ISP Primary 460.550 |
ISP Secondary 460.525 |
ISO ION 460.100 |
ISP Valley 460.025 |
Dispatch 168.425 |
South Command 172.775 |
North Command 173.8625 |
A/G 17 169.9875 |
A/G 45 167.650 |
A/G 151.145 |
SOA 167.150 |
ADA Cnty A/G 159.4725 |
Tac 3 168.6375 |
Tac 4 166.800 |
Tac 5 166.725 |
Tac 6 166.775 |