Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Statewide County Hawaii Live Audio Feeds |
| |
![]() | ||
Incident | Description | |
---|---|---|
TRAFFIC ALERT 02/12/25 17:01 | (HALAWA - ) POLICE DEPARTMENT ON SCENE OF A 3 VEHICLE COLLISION. LEFT LANE BLOCKED. [HWI020] | |
TRAFFIC ALERT 02/11/25 19:59 | (PEARL CITY - ) PD/E35/EMS ON SCENE 7 VEHICLE TRAFFIC COLLISION ON H1W. EMERGENCY MEDICAL SERVICES EVALUATING INJURY. ALL LANES H1W, #1 LANE H1E BLOCKED. [HWI017] | |
VIOLENT CRIME 02/11/25 12:06 | (HONOLULU - ) PD/EMS ON SCENE 4 MALES INVOLVED IN AFFRAY WITH BAT. 2 IN CUSTODY, 1 FLED THE SCENE. EMERGENCY MEDICAL SERVICES EVALUATING VICTIM. [HWI017] | |
TRAFFIC ADVISORY 02/08/25 19:56 | (KAMUELA - ) E9/M9/PD ON SCENE SINGLE VEHICLE ROLLOVER TRAFFIC COLLISION. M9 EVALUATING INJURY. BOTH LANES OF HWY 250 BLOCKED. [HWI017] | |
TRAFFIC ALERT 02/08/25 12:17 | (KAPOLEI - ) E35/PD ON SCENE OVERTURNED DUMP BED TRAILER ON KALAELOA OFF-RAMP. NO INJURY. BLOCKING EXIT 1A. [HWI017] | |
Incidents delayed up to 2 hours. Details here. |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
HCF Center (Northeast/Hamakua Sector) 127.6 / 126.6 | Aviation
|
0 | Online |