Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Statewide County Hawaii Live Audio Feeds |
| |
![]() | ||
Incident | Description | |
---|---|---|
MAJOR ACCIDENT 08/03/25 20:47 | (KAMUELA - ) E14/BT14/M14/PD ON SCENE 2 VEHICLE, HEAD-ON TRAFFIC COLLISION. M14 TRANSPORTED 2 SERIOUS. [HWI017] | |
BRUSH FIRE 07/30/25 14:36 | (HONOKAA - ) UNITS ON SCENE 10 ACRE BRUSH FIRE. [HWI006] | |
MAJOR ACCIDENT 07/28/25 18:15 | (HONOLULU - ) E3/AMR/PD ON SCENE AUTO VS PEDESTRIAN TRAFFIC COLLISION. EMERGENCY MEDICAL SERVICES TRANSPORTED 1 SERIOUS. PENSACOLA ST BLOCKED. [HWI017] | |
BRUSH FIRE 07/26/25 17:59 | (KAPOLEI - ) BC4 ON SCENE 2+ ACRE BRUSH FIRE BEHIND PALEHUA TERRACE APARTMENT. NO THREAT TO NEARBY STRUCTURES. [HWI017] | |
MAJOR ACCIDENT 07/26/25 12:52 | (KANEOHE - ) DELAYED: L17/E17/EMS/PD ON SCENE VEHICLE VS UTILITY POLE TRAFFIC COLLISION. EMERGENCY MEDICAL SERVICES EVALUATING INJURY. KANEOHE BAY DR CLOSED. [HWI017] | |
Incidents delayed up to 2 hours. Details here. |
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
There is coverage available for this county on Broadcastify calls for the following services:
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
HCF Center (Northeast/Hamakua Sector) 127.6 / 126.6 | Aviation
|
3 | Online |