Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Statewide County Hawaii Live Audio Feeds - Other |
|
![]() | ||
Incident | Description | |
---|---|---|
TRAFFIC ADVISORY 03/30/25 22:34 | (HONOLULU - ) EMS/PD ON SCENE TWO VEHICLE TRAFFIC COLLISION ON KEEAUMOKU ST. EMERGENCY MEDICAL SERVICES EVALUATING INJURY. [HWI017] | |
MAJOR ACCIDENT 03/30/25 22:19 | (KAILUA-KONA - ) E14/BT14/M14/PD ON SCENE TWO VEHICLE TRAFFIC COLLISION ON HWY 19. M14 TRANSPORTED 1 SERIOUS. [HWI017] | |
MAJOR ACCIDENT 03/28/25 20:45 | (KAILUA-KONA - ) E7/R7/M6/PD ON SCENE TWO VEHICLE ROLLOVER TRAFFIC COLLISION. M6 TRANSPORTED 1 SERIOUS. [HWI017] | |
TRAFFIC ADVISORY 03/28/25 20:43 | (HONOLULU - ) E23/EMS/PD ON SCENE THREE VEHICLE TRAFFIC COLLISION. EMERGENCY MEDICAL SERVICES EVALUATING INJURY. BLOCKING RIGHT LANE OF KALANIANAOLE HWY. [HWI017] | |
TECHNICAL RESCUE 03/26/25 16:20 | (KAILUA-KONA - ) R7/SL7/X7 ON SCENE PADDLEBOARDER IN DISTRESS AT KAILUA BAY. SL7 BRINGING PARTY BACK TO SHORE. NO INJURY. [HWI017] | |
Incidents delayed up to 2 hours. Details here. |