Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Volusia County Florida Live Audio Feeds - Aviation |
|
![]() | ||
Incident | Description | |
---|---|---|
1 ALARM FIRE 07/25/25 13:02 | (ORANGE CITY - TAC 8) FWC AIRBOAT ON FIRE IN A MARSH AT THE LAKE, ACCESS BY BOAT ONLY, OCCUPANTS SAFELY REMOVED [FLA074] | |
SEARCH & RESCUE 07/23/25 12:37 | (DAYTONA BEACH - TAC 7) MARINE ONE ON SCENE, OVERTURNED SAIL BOAT, CHECKING FOR VICTIMS, BATT 1 INCIDENT COMMAND [FLA074] | |
TRAFFIC ADVISORY 07/23/25 11:37 | (DELAND - TAC 6) ENGINE 32 ON SCENE, VEHICLE CRASH WITH INJURIES, 2 PTS BEING TRANSPORTED [FLA074] | |
TRAFFIC ADVISORY 07/19/25 22:27 | (OSTEEN - TAC 6) ENGINE 65 ON SCENE, ROLLOVER MOTOR VEHICLE ACCIDENT, VEHICLE IN MEDIAN, 1 MINOR INJURY, NO ENTRAPMENT [FLA074] | |
TRAFFIC ALERT 07/15/25 13:18 | (DAYTONA BEACH - ) DAYTONA BEACH FIRE UNITS ON SCENE, MOTOR VEHICLE CRASH, 2 BASIC LIFE SUPPORT REFUSALS, GOING POV [FLA074] | |
Incidents delayed up to 2 hours. Details here. |